Intermodal Installation Features
Operator: | Servicios Intermodales Bilbaoport S.L. |
---|---|
ITU Type: | 20′, 30′, 35′, 40′ & 45′ Containers Swap bodies |
Contact Data: | 945 290 985 terminaljundiz@sibport.es |
Intermodal operative window availability: | ON DEMAND |
Number of tracks and maximum useful length for loading and unloading: | 2 tracks with a maximum length of 518 m. |
Handling Equipment: | 2 movable cranes |
Storage Capacity: | 1273 TEUS |
Other services rendered in the Terminal: | ITU storage Container cleaning and repair |
Timetable: | Monday to Friday from 07:00 to 20:00 |
Rates – ITU Handling Services
SC-6 INTERMODAL TRANSPORT UNIT HANDLING | INVOICING UNIT | RATE | |
---|---|---|---|
MAXIMUM RATE | Per ITU, up to 7 days’ installation transit | ITU | 42,00 € |
REDUCED RATE | Per ITU, from 0 to 2 days’ installation transit | ITU | 28,00 € |
TRANSIT OVERSTAY | Additional handling for over 7 days’ transit | ITU | 28,00 € |
Over 7 days’ installation transit | ITU/DAY | 6,00 € |
Rates valid up to 31 December 2024.
Spaces and installations used for services
- Total surface area: 31,500 m2.
- 2 Tracks with respective operational lengths of 518 m. and 490 m.